National advertised inventory
Total units marked rentable across the network, per snapshot. This reflects advertised availability — units published as rentable — which may differ from physical vacancy; the two aren't directly comparable from public data. Read this as a measure of what is being advertised over time, not as an occupancy figure.
National median 10x10 price
Median of each store's cheapest available 10x10, per snapshot.
Largest declines in advertised availability
Stores whose count of units listed as available fell the most over the period 2026-07-17 → 2026-07-24 (7 days). This measures what the website advertised on two dates and nothing more: a smaller number means fewer units were listed as available on the later date. Advertised availability is not a physical vacancy count, and a change in it can arise from many ordinary causes — rentals, listing and pricing updates, unit reclassification, or site changes — which public data cannot distinguish between.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #78010 | 13207 Bois D Arc Rd | Manor | TX | 554 → 355 (−199) |
| #77796 | 9480 E Stockton Bl | Elk Grove | CA | 432 → 243 (−189) |
| #24311 | 2861 Walnut Hill Lane | Dallas | TX | 176 → 101 (−75) |
| #25741 | 625 Glenwood Ave | Hillside | NJ | 75 → 0 (−75) |
| #29313 | 597 Cooledge Ave NE | Atlanta | GA | 626 → 554 (−72) |
| #29234 | 4900 State Highway 121 | Lewisville | TX | 301 → 230 (−71) |
| #20120 | 3703 Westheimer Blvd | Houston | TX | 598 → 532 (−66) |
| #08171 | 1111 118th Ave SE STE #2 | Bellevue | WA | 804 → 738 (−66) |
| #25829 | 530 NW University Blvd | Port Saint Lucie | FL | 183 → 117 (−66) |
| #23911 | 7963 Apalachee Pkwy | Tallahassee | FL | 76 → 12 (−64) |
| #77926 | 730 W Loop 1604 N | San Antonio | TX | 187 → 127 (−60) |
| #22016 | 1602 15th Ave W | Seattle | WA | 293 → 234 (−59) |
| #23956 | 115 Manatee Ave W | Bradenton | FL | 161 → 102 (−59) |
| #23029 | 3625 S Grand Ave | Los Angeles | CA | 376 → 319 (−57) |
| #25747 | 367 Southern Blvd | Bronx | NY | 162 → 107 (−55) |
Largest increases in advertised availability
The opposite end — stores whose count of listed-available units rose the most over the period. The same caveat applies in reverse: this is a change in what was advertised between two dates, not a measured change in physical occupancy.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #29265 | 8989 Westheimer Rd | Houston | TX | 109 → 426 (+317) |
| #77939 | 7645 Highway 90 | Milton | FL | 15 → 326 (+311) |
| #77676 | 16001 SW 117th Ave | miami | FL | 493 → 764 (+271) |
| #27387 | 9130 South Hampton Road | Dallas | TX | 271 → 500 (+229) |
| #08439 | 100 N MacArthur Blvd | Irving | TX | 389 → 492 (+103) |
| #77675 | 4473 Jimmy Carter Blvd | Norcross | GA | 201 → 296 (+95) |
| #29300 | 13808 Imperial Hwy | Santa Fe Springs | CA | 507 → 599 (+92) |
| #77774 | 8450 Broadway | Merrillville | IN | 153 → 245 (+92) |
| #78102 | 14037 Country Road 455 | Clermont | FL | 109 → 194 (+85) |
| #00132 | 1535 Simmons Rd | Kissimmee | FL | 395 → 458 (+63) |
10x10 advertised price increases
Largest increases in a store's cheapest advertised 10x10 over the period. Prices shown are the advertised online rates on each date.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #07121 | 15034 Alondra Blvd | La Mirada | CA | $165 → $266 (+$101) |
| #70388 | 21648 Golden Triangle Rd | Saugus | CA | $113 → $212 (+$99) |
| #27440 | 4792 Main Street | Spring Hill | TN | $135 → $227 (+$92) |
| #25572 | 1550 Kennedy Causeway | North Bay Village | FL | $204 → $284 (+$80) |
| #34101 | 6467 Foothill Blvd | Tujunga | CA | $197 → $276 (+$79) |
| #20118 | 13241 Jeffrey Road | Irvine | CA | $162 → $233 (+$71) |
| #77900 | 222 Bridgeton Pike | Mantua | NJ | $170 → $238 (+$68) |
| #21616 | 13640 Bel Red Road | Bellevue | WA | $94 → $162 (+$68) |
| #08762 | 1023 N Mills Ave | Orlando | FL | $143 → $211 (+$68) |
| #22319 | 4415 Treat Blvd | Concord | CA | $138 → $205 (+$67) |
10x10 advertised price decreases
Largest decreases in a store's cheapest advertised 10x10 over the period. Published rates move for many reasons; this table reports the change without inferring a cause.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #23028 | 11802 W Washington Blvd | Los Angeles | CA | $555 → $380 (−$175) |
| #08150 | 1751 Old Meadow Road | McLean | VA | $350 → $229 (−$121) |
| #20487 | 16212 Gothard Street | Huntington Beach | CA | $309 → $190 (−$119) |
| #00110 | 300 NW 36th St | Miami | FL | $273 → $157 (−$116) |
| #21406 | 115 Capitola Road Extension | Santa Cruz | CA | $312 → $198 (−$114) |
| #25484 | 3010 Wilshire Blvd | Santa Monica | CA | $444 → $335 (−$109) |
| #25708 | 2336 Biscayne Blvd | Miami | FL | $353 → $250 (−$103) |
| #08248 | 9200 Olson Place SW | Seattle | WA | $245 → $147 (−$98) |
| #29183 | 650 Eastern Ave | Malden | MA | $279 → $181 (−$98) |
| #20280 | 2587 Marin Street | San Francisco | CA | $416 → $323 (−$93) |
SKU-level rate changes
Every individual change in an advertised unit price the daily rate log has captured, ranked by size of change. 106,829 price changes logged across 9 days so far. These are observed changes in published online rates between two snapshots; no cause is inferred.
Largest increases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-07-15 | #22018 | 10x30 | $336.00 | $604.00 | +$268.00 | +79.8% |
| 2026-07-24 | #68241 | 10x30 | $206.00 | $437.00 | +$231.00 | +112.1% |
| 2026-07-24 | #30070 | 10x30 | $340.00 | $569.00 | +$229.00 | +67.4% |
| 2026-07-24 | #68728 | Locker | $179.00 | $405.00 | +$226.00 | +126.3% |
| 2026-07-23 | #77765 | 10x25 | $304.00 | $528.00 | +$224.00 | +73.7% |
| 2026-07-23 | #77900 | 10x15 | $230.00 | $449.00 | +$219.00 | +95.2% |
| 2026-07-23 | #77900 | 10x20 | $214.00 | $429.00 | +$215.00 | +100.5% |
| 2026-07-24 | #68027 | 10x30 | $59.00 | $273.00 | +$214.00 | +362.7% |
| 2026-07-24 | #68739 | 10x15 | $260.00 | $471.00 | +$211.00 | +81.2% |
| 2026-07-24 | #30088 | 10x30 | $319.00 | $527.00 | +$208.00 | +65.2% |
Largest decreases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-07-24 | #30050 | 10x10 | $1,438.00 | $167.00 | $-1,271.00 | -88.4% |
| 2026-07-21 | #78067 | 10x30 | $759.00 | $93.00 | $-666.00 | -87.7% |
| 2026-07-15 | #29143 | 10x30 | $2,009.00 | $1,346.00 | $-663.00 | -33.0% |
| 2026-07-21 | #78067 | 10x20 | $642.00 | $82.00 | $-560.00 | -87.2% |
| 2026-07-15 | #08250 | 10x25 | $683.00 | $144.00 | $-539.00 | -78.9% |
| 2026-07-23 | #08482 | 10x25 | $1,074.00 | $559.00 | $-515.00 | -48.0% |
| 2026-07-15 | #34101 | 10x25 | $1,302.00 | $820.00 | $-482.00 | -37.0% |
| 2026-07-15 | #34101 | 10x30 | $1,291.00 | $813.00 | $-478.00 | -37.0% |
| 2026-07-21 | #78067 | 10x15 | $507.00 | $47.00 | $-460.00 | -90.7% |
| 2026-07-21 | #78067 | 10x20 | $525.00 | $72.00 | $-453.00 | -86.3% |
Trends by size
Availability and price over time, split by unit size, from the state-by-size demand log (history/sizes-YYYY-MM.csv). Price is a national average weighted by each state's listing count, since raw per-listing prices aren't retained at this granularity — read it as a trendline, not a precise national median. 15 days logged so far — the chart needs at least two distinct days to show a line, and gains one day per successful collection run.
Advertised availability — Locker
Weighted-avg price — Locker
Tracking coverage
1,101 stores are tracked now that weren't in the 2026-07-17 snapshot, and 0 dropped out. Additions can reflect improved discovery as well as new openings; drops are usually closures. Coverage change becomes a clean openings/closures signal once the baseline stabilizes.